| Building | Floor | Location | Filter Replacement Date | Next Expected Filter Replacement Date |
|---|---|---|---|---|
| S H Ho Academic Building | G/F# | Beside the Pick-up Area of HSUHK Café | 25 Aug 2025 | 25 Aug 2026 |
| 1/F* | Near lift lobby | 10 May 2025 | 10 Nov 2025 | |
| 2/F* | Near lift lobby | 10 May 2025 | 10 Nov 2025 | |
| 3/F* | Near lift lobby | 27 Aug 2025 | 27 Feb 2026 | |
| 4/F* | Near lift lobby | 10 May 2025 | 10 Nov 2025 | |
| Lee Shau Kee Complex | G/F | Near swimming pool | 25 Aug 2025 | 25 Aug 2026 |
| 2/F | Near Sports Hall | 25 Aug 2025 | 25 Aug 2026 | |
| 2/F# | Near Gym Room | 25 Aug 2025 | 25 Aug 2026 | |
| Lee Quo Wei Academic Building, Yuen Campus | 1/F* | Near D Corner | 27 Aug 2025 | 27 Feb 2026 |
| 2/F* | Near D205 | 27 Aug 2025 | 27 Feb 2026 | |
| 3/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 4/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 5/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 6/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| Old Hall | 1/F# | Pantry | 25 Aug 2025 | 25 Aug 2026 |
| 2/F# | Pantry | 25 Aug 2025 | 25 Aug 2026 | |
| Creative Humanities Hub | G/F | Near Lecture Hall | 27 Aug 2025 | 27 Feb 2026 |
| 1/F | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| M Building, Yuen Campus | 2/F# | In M Canteen | 25 Aug 2025 | 25 Aug 2026 |
| 3/F* | Covered Area under the College Hall, Yuen Campus | 27 Aug 2025 | 27 Feb 2026 | |
| 4/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 6/F ^ | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 7/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 8/F ^ | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 9/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 10/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| Lo Hui Kit San Building, Yuen Campus | G/F* | Near the Registry Office | 27 Aug 2025 | 27 Feb 2026 |
| 1/F | Near the Theatre | 27 Aug 2025 | 27 Feb 2026 | |
| 2/F | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
| 3/F* | Near the common table | 27 Aug 2025 | 27 Feb 2026 | |
| 5/F* | Near the toilet | 27 Aug 2025 | 27 Feb 2026 | |
Remark:
^Water Dispenser with filtered and sterilized COLD water only.
#Water Dispenser with filtered and sterilized water.
*Water Dispenser with filtered, sterilized and boiled water while auto-sterilization is set at 2:00 am every Sunday.